Home › Results
Property auction results
192 past lots from 17 auctions; 155 sold with a published price. Results as published by each auctioneer.
Thursday 25 June 2026
| Property | Result | Price | Source |
|---|---|---|---|
| Ballydehob Dispensary, The Parade, Ballydehob, Co. Cork, P81 KF97 | Sold | €195,000 | O'Donnellan & Joyce |
| 4 Carriglee, Western Road, Cork City, T12WN67 | Sold | €440,000 | O'Donnellan & Joyce |
| Mallow Health Centre, William O’Brien Street Mallow, Co. Cork, P51 VY33 | Sold | €360,000 | O'Donnellan & Joyce |
| Passage West Health Centre, Beach Road, Passage West, Co. Cork, T12PF64 | Sold | €210,000 | O'Donnellan & Joyce |
| Rathduff Dispensary, Rathduff, Co. Cork, T23RX26 | Sold | €95,000 | O'Donnellan & Joyce |
| Cobh Health Centre, 2 – 3 Canon O’Leary Place Cobh, Co. Cork, P24HW13 | Sold | €250,000 | O'Donnellan & Joyce |
| Dunmanway Dispensary, Main Street, Dunmanway, Co. Cork, P47KX20 | Sold | €150,000 | O'Donnellan & Joyce |
| Gloun, Dunmanway. Co Cork, P47XP78 | Unsold | – | O'Donnellan & Joyce |
| 1 Lower Griffith Street, Athlone, Co. Westmeath N37EW44 | Sold | €300,000 | O'Donnellan & Joyce |
| Blocks 4 & 9 Ballybrit Business Park, Ballybrit Galway City, H91 A4XW | Sold | €2,450,000 | O'Donnellan & Joyce |
| Woodquay Townhouse, 20 Walsh’s Terrace, Woodquay Galway, H91CK1V | Sold | €1,940,000 | O'Donnellan & Joyce |
| Land At Springfield, Killoran, Ballinasloe, Co. Galway. | Sold | €55,000 | O'Donnellan & Joyce |
| Chapelfields, Caltra, Ballinasloe, Co Galway_H53K446 | Unsold | – | O'Donnellan & Joyce |
| Lands At Castleteheen, Castlerea, Co Roscommon | Withdrawn Prior | – | O'Donnellan & Joyce |
Friday 27 March 2026
| Property | Result | Price | Source |
|---|---|---|---|
| Former Customs & Excise Site, Keady Road Castleblaney, Co. Monaghan | Sold | €118,000 | O'Donnellan & Joyce |
| Former Customs & Excise Site, Derrylin Road Ballyconnell, Co. Cavan | Sold | €27,000 | O'Donnellan & Joyce |
| Former Customs & Excise Site, Inishammon, Co. Monaghan | Sold | €16,000 | O'Donnellan & Joyce |
| Blocks 4 & 9 Ballybrit Business Park, Ballybrit Galway City, H91 A4XW | Withdrawn Prior | – | O'Donnellan & Joyce |
| 4 Lui Na Greine, Claremorris, Co Mayo, F12D5K2 | Sold | €180,000 | O'Donnellan & Joyce |
| 8 Drom Ard, Bweeng, Mallow, Co Cork, P51DT93 | Sold | €430,000 | O'Donnellan & Joyce |
| 98 Duirling, Roscam, Galway, H91VK07 | Sold | €315,000 | O'Donnellan & Joyce |
| Ballinakill Health Centre, Bride Street Ballinakill, Co Laois, R32NW65 | Sold | €100,000 | O'Donnellan & Joyce |
| Hillcrest House, Dublin Road, Longford, N39W243 | Sold | €190,000 | O'Donnellan & Joyce |
| Roosky, Quigleys Point, Co Donegal, F93AW64 | Unsold | – | O'Donnellan & Joyce |
| 19 Denny Street, Tralee, Co Kerry, V92YC94 | Sold | €300,000 | O'Donnellan & Joyce |
| Ring, Muckanagh, Athlone, Co. Westmeath, N37 Y5N0 | Sold | €65,000 | O'Donnellan & Joyce |
| Land At Cloncat, Fordstown, Kells, Co Meath, C15 WP03 | Withdrawn Prior | – | O'Donnellan & Joyce |
| Lands At Tinnynarr, Edgeworthstown, Co. Longford N39R682 | Unsold | – | O'Donnellan & Joyce |
Friday 20 February 2026
| Property | Result | Price | Source |
|---|---|---|---|
| 34 Roxboro Road, Limerick City, V94Y47N | Unsold | – | O'Donnellan & Joyce |
| Cottage & Surrounding, Land To Rear At Ballynacourty, Clarinbridge, Co. Galway, H91 Y938 | Sold | €180,000 | O'Donnellan & Joyce |
| Lands OPPOSITE Ballynacourty, Clarinbridge, Co. Galway, H91 Y938 | Sold | €130,000 | O'Donnellan & Joyce |
| Doon East, Rosscahill, Co. Galway, H91 D74C | Sold | €250,000 | O'Donnellan & Joyce |
| Bogland At Ballylogue, Kiloran, Ballinasloe, Co. Galway, H53 TX64 | Sold | €10,000 | O'Donnellan & Joyce |
| Carna, Co. Galway, H91 W24A | Sold | €140,000 | O'Donnellan & Joyce |
| 11 Mill Falls, South Quay, Newcastle West, Co Limerick, V42WP96 | Sold | €165,000 | O'Donnellan & Joyce |
| Unit 20F, Liosbaun Business Park, Tuam Road Galway City, H91VW83 | Unsold | – | O'Donnellan & Joyce |
| Lands At Tinnynarr, Edgeworthstown, Co. Longford N39R682 | Unsold | – | O'Donnellan & Joyce |
| Lands At Ballynakilla West, Newtown, Charleville Co Cork | Sold | €25,000 | O'Donnellan & Joyce |
Friday 5 December 2025
| Property | Result | Price | Source |
|---|---|---|---|
| Main Street, Sixmilebridge, Co. Clare, V95E8F8 | Unsold | – | O'Donnellan & Joyce |
| White-O-Morn Cottage, The Neale, Cong, Co. Mayo F31YY30 | Sold | – | O'Donnellan & Joyce |
| The Mews, Rockbarton Park, Salthill, Galway, H91 YD7D | Sold | – | O'Donnellan & Joyce |
| 13 Tower View, Ballinrobe, Co. Mayo, F31 A592 | Sold | €215,000 | O'Donnellan & Joyce |
| 35 Hazel Court, Convent Road, Ballinrobe, Co. Mayo, F31 V527 | Sold | €215,000 | O'Donnellan & Joyce |
| Whitehall, Riverstown, Co. Sligo, F52 YK33 | Sold | €75,000 | O'Donnellan & Joyce |
| Site At Seamus Quirke Road, Newcastle, Galway | Unsold | – | O'Donnellan & Joyce |
| Bohatch, Mountshannon, Co. Clare, V94 FW5Y | Unsold | – | O'Donnellan & Joyce |
| 29 Campbells Park, Ardee, Co. Louth, A92DK33 | Sold | €120,000 | O'Donnellan & Joyce |
| Gortdrishagh, Derrymoyle, Oughterard, Co. Galway | Unsold | – | O'Donnellan & Joyce |
| Dowras, Fivealley, Birr, Co. Offaly, R42 N578 | Unsold | – | O'Donnellan & Joyce |
| Cregmore, Ardrahan, Co. Galway, H91 XHC5 | Sold | €340,000 | O'Donnellan & Joyce |
| Burtonport Health Centre, Burtonport, Co. Donegal F94 K4PP | Sold | €70,000 | O'Donnellan & Joyce |
| Pettigo Former Health Centre, Mill Street Pettigo, Co. Donegal, F94Y6W6 | Sold | €110,000 | O'Donnellan & Joyce |
| Eyeries Health Centre, Eyeries, Co. Cork, P75 EW93 | Sold | €190,000 | O'Donnellan & Joyce |
| Allihies Health Centre, Cluin,, Allihies, Co. Cork, P75 EK70 | Sold | €165,000 | O'Donnellan & Joyce |
Friday 24 October 2025
| Property | Result | Price | Source |
|---|---|---|---|
| Lisfannon Industrial Estate, Buncrana, Co. Donegal, F93 E522 | Sold | €475,000 | O'Donnellan & Joyce |
| Woodhill Lodge, Dromore West, Co. Sligo, F26 DX60 | Sold | €120,000 | O'Donnellan & Joyce |
| Carrigans Health Centre, Carrigeens, Ballinfull, Co. Sligo, F91 R125 | Sold | €120,000 | O'Donnellan & Joyce |
| Greaghrahan, Ballyconnell, Co. Cavan, H14 A398 | Sold | €365,000 | O'Donnellan & Joyce |
| Shannonbridge Health Centre, Main Street, Shannonbridge, Co. Offaly, N37 E6F5 | Sold | €220,000 | O'Donnellan & Joyce |
| 30 Hazel Court, Convent Road, Ballinrobe, Co. Mayo, F31 VK23 | Sold | €215,000 | O'Donnellan & Joyce |
| 4 Demesne, Lisbrack Road, Longford, Co. Longford, N39 R6N3 | Sold | €230,000 | O'Donnellan & Joyce |
| White-O-Morn Cottage, The Neale, Cong, Co. Mayo, F31 YY30 | Unsold | – | O'Donnellan & Joyce |
Friday 19 September 2025
| Property | Result | Price | Source |
|---|---|---|---|
| Former Garda Station, Main Street, Ballymoe, Co. Galway, F45 E299 | Sold | €90,000 | O'Donnellan & Joyce |
| Former Garda Station & Residence, Glen Road Ballycastle, Co. Mayo, F26 FF84 | Sold | €340,000 | O'Donnellan & Joyce |
| Former Garda Station, Muckanagh, Glenisland Castlebar, Co. Mayo, F23 EA44 | Sold | €265,000 | O'Donnellan & Joyce |
| Sliabhan House, Lahanagh, Ballintogher, Co Sligo F91P860 | Sold | €420,000 | O'Donnellan & Joyce |
| 60 Main Street, Loughrea, Co. Galway, H62T851 | Sold | €420,000 | O'Donnellan & Joyce |
| Aughrim Health Centre, Aughrim, Co Galway, H53PT02 | Sold | €145,000 | O'Donnellan & Joyce |
| The Manse, New Line, Manorhamilton, Co. Leitrim F91KR60 | Sold | €200,000 | O'Donnellan & Joyce |
| Bank House, Boley Hill, Manorhamilton, Co. Leitrim, F91D8KH | Sold | €95,000 | O'Donnellan & Joyce |
| Barran, Blacklion, Co. Cavan, F91 YA26 | Sold | €170,000 | O'Donnellan & Joyce |
| Teelin Road, Carrick, Co. Donegal, F94 A243 | Unsold | – | O'Donnellan & Joyce |
| Hill House, Mountain View, Castlebar, Co. Mayo F23WE16 | Sold | €515,000 | O'Donnellan & Joyce |
| 92 Knockaphunta Park, Castlebar, Co. Mayo, F23A586 | Sold | €120,000 | O'Donnellan & Joyce |
| Cornwall, Killurin, Co Wexford, Y21EW98 | Sold | €310,000 | O'Donnellan & Joyce |
| Site At Sliabh Carran, Ennis Road, Gort, Co. Galway | Unsold | – | O'Donnellan & Joyce |
| 13 Acres At Bellview, Lawrencetown, Ballinasloe Co Galway | Unsold | – | O'Donnellan & Joyce |
| 156 Castlelawn Heights, Headford Road, Galway, H91 Y9HX | Sold | €340,000 | O'Donnellan & Joyce |
| 24 Beechgrove, Oranmore, Co. Galway, H91 P2RW | Unsold | – | O'Donnellan & Joyce |
| 2 Oakley Crescent, Highfield Park, Galway City H91 RW1R | Unsold | – | O'Donnellan & Joyce |
| 65 Cartur Mor, Clybaun Road, Knocknacarra, Galway H91 K2NE | Sold | €350,000 | O'Donnellan & Joyce |
| Francis Cottage, Coolough, Menlo, Galway, H91 X29C | Unsold | – | O'Donnellan & Joyce |
| 76 Woodfield, Galway Road, Tuam, Co Galway H54W984 | Sold | €224,000 | O'Donnellan & Joyce |
| 4 Garran Glas, Shangort Road, Knocknacarra Galway, H91 HNH2 | Unsold | – | O'Donnellan & Joyce |
| 29 & 29A Crescent View, Riverside, Tuam Road Galway City, H91 P8C7 | Unsold | – | O'Donnellan & Joyce |
| Shop Street, Tuam, Co. Galway, H54 D215 | Unsold | – | O'Donnellan & Joyce |
| 8 Saint Joseph’s Avenue, Henry Street, Galway City, H91 TX0N | Unsold | – | O'Donnellan & Joyce |
| Site At Ballylina East, Borrisokane, Co. Tipperary | Unsold | – | O'Donnellan & Joyce |
Friday 25 October 2024
| Property | Result | Price | Source |
|---|---|---|---|
| Ballyconlought, Headford, Co. Galway | Sold | €220,000 | O'Donnellan & Joyce |
| 31 Ocean Drive, Coast Road, Oranmore, Co. Galway | Sold | – | O'Donnellan & Joyce |
| 62 Riverside Drive, Ballina, Co. Mayo | Sold | €125,000 | O'Donnellan & Joyce |
| 22 Marymount, Pearse Road, Sligo Town | Sold | €320,000 | O'Donnellan & Joyce |
| Carnagh Cottage, Carnagh, Foulksmills, Co Wexford | Sold | €100,000 | O'Donnellan & Joyce |
| Lands At Leam West, Oughterard, Co Galway | Sold | – | O'Donnellan & Joyce |
Friday 20 September 2024
| Property | Result | Price | Source |
|---|---|---|---|
| 63 Newcastle Road, Newcastle, Galway City | Sold | €500,000 | O'Donnellan & Joyce |
| Tonagarraun, Corrandulla, Co Galway | Sold | €182,000 | O'Donnellan & Joyce |
| Lands At Leam West, Oughterard, Co Galway | Sold | €19,000 | O'Donnellan & Joyce |
| Carrowcannon, Falcarragh, Co Donegal | Sold | €109,000 | O'Donnellan & Joyce |
| 43 Father Burke Road, The Claddagh, Galway City | Sold | €470,000 | O'Donnellan & Joyce |
| 10 Mallfield, Thomastown, Co Kilkenny | Sold | – | O'Donnellan & Joyce |
| 50 Knockcarrick, Annyalla, Co Monaghan | Sold | – | O'Donnellan & Joyce |
| Kilgevrin, Tuam, Co Galway | Sold | €152,000 | O'Donnellan & Joyce |
| 149 Clarion Village, Block 7, Sligo | Sold | €130,000 | O'Donnellan & Joyce |
| Gregreen, Kiltra, Wellington Bridge, Co Wexford | Sold | €70,000 | O'Donnellan & Joyce |
| 1 Village Manor, Milltown, Co Cavan | Sold | €200,000 | O'Donnellan & Joyce |
| 7 Lough Na Carra, Williamstown, Co Galway | Sold | €102,000 | O'Donnellan & Joyce |
| 9 Lough Na Carra, Williamstown, Co Galway | Sold | €70,000 | O'Donnellan & Joyce |
| Meendrain, Dungloe, Co Donegal | Sold | – | O'Donnellan & Joyce |
Wednesday 24 July 2024
| Property | Result | Price | Source |
|---|---|---|---|
| 11 Carragh Hill, Knocknacarra Road, Galway City | Sold | €585,000 | O'Donnellan & Joyce |
| 35 Seagrove, Ballyloughane road, Renmore, Galway | Sold | €420,000 | O'Donnellan & Joyce |
| 10 Mary Street, Galway City | Sold | €321,000 | O'Donnellan & Joyce |
| Tonroe, Tulsk, Castlerea, Co.Roscommon | Sold | €129,000 | O'Donnellan & Joyce |
| Hillview, Castledermot, Co.Kildare | Sold | €145,000 | O'Donnellan & Joyce |
| Meneen, Aghagower, Westport, Co. Mayo | Sold | €253,000 | O'Donnellan & Joyce |
Thursday 20 June 2024
| Property | Result | Price | Source |
|---|---|---|---|
| Ted Nealon Road, Adelaide Street, Sligo | Sold | €225,000 | O'Donnellan & Joyce |
| Pallas, Tynagh, Loughrea, Co Galway | Sold | €130,000 | O'Donnellan & Joyce |
| 6 & 7, Park House, Claremorris, Co. Mayo | Sold | €110,000 | O'Donnellan & Joyce |
| Beechfield House, Portarlingtonm Co. Laois | Sold | €265,000 | O'Donnellan & Joyce |
| 1622 Pairc Mhuire, Co.Kildare | Sold | €180,000 | O'Donnellan & Joyce |
| 51 Forster Court, Galway City | Sold | €350,000 | O'Donnellan & Joyce |
| 72 The Rise, Knocknacarra, Galway City | Sold | €250,000 | O'Donnellan & Joyce |
| Parcel No.1, Land At Kilmore Tuam, Co.Galway | Sold | €45,000 | O'Donnellan & Joyce |
Friday 17 May 2024
| Property | Result | Price | Source |
|---|---|---|---|
| 28 Carragh Hill, Knocknacarra, Galway | Sold | €560,000 | O'Donnellan & Joyce |
| Menlo, Galway, City | Sold | €410,000 | O'Donnellan & Joyce |
| 10 Lough Fern Heights, Milford, Co.Donegal | Sold | €105,000 | O'Donnellan & Joyce |
| Sox, Dromahair, Co.Leitrim | Sold | €100,000 | O'Donnellan & Joyce |
| Land Ballybrittan, Edenderry, Co. Offaly | Sold | €20,000 | O'Donnellan & Joyce |
| Duniry, Reaghan, Tynagh, Co.Galway | Sold | €142,000 | O'Donnellan & Joyce |
| Lands At Clonmore, Mullingar, Co.Westmeath | Sold | €1,350,000 | O'Donnellan & Joyce |
| Laragh House, Bunnasillagh, Caherlistrane, Co.Galway | Sold | €190,000 | O'Donnellan & Joyce |
Friday 12 April 2024
| Property | Result | Price | Source |
|---|---|---|---|
| 6 Tullagh View, Crossconnell, Clonmay, Co Donegal | Sold | €100,000 | O'Donnellan & Joyce |
| Carrowreagh, Hollymount, Co Mayo | Sold | €95,000 | O'Donnellan & Joyce |
| 98 Garran Ard, Doughiska, Galway | Sold | €166,000 | O'Donnellan & Joyce |
| 138 Sundrive Road, Crumlin, Dublin 12 | Sold | €405,000 | O'Donnellan & Joyce |
| 45 Aglish, Castlebar, Co Mayo | Sold | €247,000 | O'Donnellan & Joyce |
| 34 Ashgrove, Monadreen, Thurles, Co Tipperary | Sold | €185,000 | O'Donnellan & Joyce |
| 51 Block 3 Clarion Village, Clarion Road, Sligo | Sold | €110,000 | O'Donnellan & Joyce |
| 8 Lough Na Carra, Williamstown, Co Galway | Sold | €102,000 | O'Donnellan & Joyce |
Friday 23 February 2024
| Property | Result | Price | Source |
|---|---|---|---|
| Rosscast, Rossnowlagh, Co.Donegal | Sold | €220,000 | O'Donnellan & Joyce |
| Henry Street, Castleblayney, Co. Monaghan | Sold | €119,000 | O'Donnellan & Joyce |
| 4 Corrib View, Cornamona, Co. Galway | Sold | €138,000 | O'Donnellan & Joyce |
| 64 Dublin Street, Dundalk, Co. Louth | Sold | €176,000 | O'Donnellan & Joyce |
| 4 Logan Close, Buncrana, Co. Donegal | Sold | €215,000 | O'Donnellan & Joyce |
| Boherbannagh, Newbridge, Co.Galway | Sold | €90,000 | O'Donnellan & Joyce |
| 41 Orchard Court, Blackpool, Co.Cork | Sold | €70,000 | O'Donnellan & Joyce |
| Sacre Coeur, 3 Castle Avenue, Swords, Co.Dublin | Sold | €360,000 | O'Donnellan & Joyce |
Wednesday 13 December 2023
| Property | Result | Price | Source |
|---|---|---|---|
| Former Garda Station & Residence, Ballyforan, Roscommon | Sold | €200,000 | O'Donnellan & Joyce |
| 6 Montrose House, Whitestrand, Salthill, Galway | Sold | €229,000 | O'Donnellan & Joyce |
| 12 Canal Road Lower, Galway City | Sold | €510,000 | O'Donnellan & Joyce |
| 1 Saint Vincent’s Avenue, Woodquay, Galway City | Sold | €345,000 | O'Donnellan & Joyce |
| Luck Penny, Killarainym Moycullen, Galway | Sold | €225,000 | O'Donnellan & Joyce |
| 101 Ashlea Grove, Killea, Newtowncunningham, Donegal | Sold | €136,000 | O'Donnellan & Joyce |
| 10 Doran Close, Drumacrin Road, Bundoran | Sold | €194,000 | O'Donnellan & Joyce |
| Lankill, Murrisk, Westport, Mayo | Sold | €200,000 | O'Donnellan & Joyce |
| 4 Clearwaters, Rathmullen, Donegal | Sold | €220,000 | O'Donnellan & Joyce |
| 3564 Lakeside Park, Kildare | Sold | – | O'Donnellan & Joyce |
| 2 Dooneen Cottages, Clifden, Galway | Sold | €120,000 | O'Donnellan & Joyce |
| 17 Swiftbrook Park, Tallaght, Dublin | Sold | €180,000 | O'Donnellan & Joyce |
| Apt A, Dun Uisce, Pump Lane, Dominick Street, Galway | Sold | – | O'Donnellan & Joyce |
Friday 3 November 2023
| Property | Result | Price | Source |
|---|---|---|---|
| 45 Clarion Village, Block C, Sligo | Sold | €105,000 | O'Donnellan & Joyce |
| 4 Abbeyfield, Ballaghderreen, Roscommon | Sold | €88,000 | O'Donnellan & Joyce |
| 6 Leathanmor Court, Bangor Erris, Ballina | Sold | €115,000 | O'Donnellan & Joyce |
| 2 The Orchard, First Sea Road, Sligo | Sold | €230,000 | O'Donnellan & Joyce |
| Mullaghruttery, Claregalway | Sold | €250,000 | O'Donnellan & Joyce |
| 55 Block 4 Annaly Grove, Ongar Lodge, Dublin | Sold | €230,000 | O'Donnellan & Joyce |
| Falduff, Louisberg, Mayo | Sold | €95,000 | O'Donnellan & Joyce |
| Biggera More, Belclare, Tuam, Galway | Sold | €102,000 | O'Donnellan & Joyce |
| Rocklow Road, Fethard, Tipperary | Sold | €30,000 | O'Donnellan & Joyce |
Friday 22 September 2023
| Property | Result | Price | Source |
|---|---|---|---|
| 9 Woodquay, Galway City | Sold | €285,000 | O'Donnellan & Joyce |
| Former Garda Station, Bunbeg, Co Donegal | Sold | €85,000 | O'Donnellan & Joyce |
| Filling Station, Tuamgraney, Scariff, Co Clare | Sold | €820,000 | O'Donnellan & Joyce |
| 104 Griffin Hall, Glandore Road, Co Dublin | Sold | €235,000 | O'Donnellan & Joyce |
| 103 Shannonvale, Old Cratloe Road, Co Limerick | Sold | €230,000 | O'Donnellan & Joyce |
| 30 Blackwater Heights, Kells, Co Meath | Sold | €229,000 | O'Donnellan & Joyce |
| Lands Farrandeelin, Ballina, Co Mayo | Sold | €85,000 | O'Donnellan & Joyce |
| Lands at Killeeneen More, Craughwell, Co Galway | Sold | €35,000 | O'Donnellan & Joyce |
| Clondallon, Rathmullan, Co Donegal | Sold | €195,000 | O'Donnellan & Joyce |
Friday 21 July 2023
| Property | Result | Price | Source |
|---|---|---|---|
| Ballyrameen Lower, Castlemiane, County Kerry | Sold | €245,000 | O'Donnellan & Joyce |
| 33 River Crest, Tuam, County Galway | Sold | €90,000 | O'Donnellan & Joyce |
| Sragh, Ballybay, County Monaghan | Sold | €116,000 | O'Donnellan & Joyce |
| Former Garda Station & Residence, Kiltullagh, Athenry, County Galway | Sold | €240,000 | O'Donnellan & Joyce |
| 2 Sheana Phairc, Killadangan, Dungarvan, County Waterford | Sold | €295,000 | O'Donnellan & Joyce |
| 29 Saint Kevins Road, Portobello, Dublin | Sold | €625,000 | O'Donnellan & Joyce |
| 55 Rock Road, Blackrock, Dublin | Sold | €425,000 | O'Donnellan & Joyce |
| 151 Seacrest, Shangort Road, Knocknacarra, County Galway | Sold | €370,000 | O'Donnellan & Joyce |
| 33 Tower Hill, Ballymote, County Sligo | Sold | €70,000 | O'Donnellan & Joyce |
| Middlequarter, Inishbofin Island, Connemara | Sold | €190,000 | O'Donnellan & Joyce |
| 6 Oakley Crescent, Highfield Park, County Galway | Sold | – | O'Donnellan & Joyce |
| 7 Acres, Donegal Road, Ballybofey, County Donegal | Sold | €175,000 | O'Donnellan & Joyce |
| Newline Road, Ballybofey, County Donegal | Sold | €145,000 | O'Donnellan & Joyce |
| Land at Forquar, Milford, County Donegal | Sold | €50,000 | O'Donnellan & Joyce |
| Manor Place, Manorcunningham, County Donegal | Sold | €140,000 | O'Donnellan & Joyce |